Sign In | Join Free | My ccnmag.com |
|
Applicable Industries : Hotels, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Farms, Home Use, Construction works , Energy & Mining
Condition : New
Stroke : 4 Stroke
Cylinder : Multi-cylinder
Cold Style : Water-cooled
Start : Electric Start
Place of Origin : Shandong, China
Brand Name : Ricardo UK
Weight : 380
Warranty : 1 years
Displacement : 3.2L
Emission Standard : 2
Rated power/speed : 50kw/3000rpm
Machinery Test Report : Provided
Video outgoing-inspection : Provided
Marketing Type : New Product 2020
Warranty of core components : 1 Year
Core Components : Engine, Pump, Bearing, Gearbox
Key Selling Points : Competitive Price
Power : 50KW
Color : As your request
speed way : Mechanics/electric
Rated speed : 1500/1800 RPM
Showroom Location : None
Packaging Details : Plastic wrapped on wooden bearers.Standard wooden case packed
Port : China seaport
Supply Ability : 500 Set/Sets per Month
Price : $1,200.00/sets 1-4 sets
MOQ : 1 set
item | value |
Applicable Industries | Hotels, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Farms, Home Use, Construction works , Energy & Mining |
After Warranty Service | Video technical support |
Local Service Location | None |
Showroom Location | None |
Condition | New |
Stroke | 4 Stroke |
Cylinder | Multi-cylinder |
Cold Style | Water-cooled |
Start | Electric Start |
Place of Origin | China |
Shandong | |
Brand Name | Ricardo uk |
Dimension(L*W*H) | 1035*694*1000 |
Weight | 550kg |
Warranty | 1 years |
After-sales Service Provided | No overseas service provided |
Displacement | 3.2L |
Emission Standard | 2 |
Rated power/speed | 10-150KW/3000RPM |
Machinery Test Report | Provided |
Video outgoing-inspection | Provided |
Marketing Type | New Product 2020 |
Warranty of core components | 1 Year |
Core Components | Engine, Pump, Bearing, Gearbox |
Key Selling Points | Competitive Price |
Power | 10-150KW |
Type | water-cooled, inline, 4-storkes, direct injection combusion chamber |
Color | As your request |
Usage | stationary power, water pump, generator set |
speed way | Mechanics/electric |
Rated speed | 1500/1800 RPM 2200RPM 3000RPM |
![]() |
1500rpm 1800rpm 2000rpm 2200rpm 3000rpm Stationary Diesel Engine for Water Pump Driving Images |